Add off-map uncertainty vehicle scenarios

This commit is contained in:
Morten V. Christiansen 2026-04-05 12:26:42 +02:00
parent bef2f5df90
commit fabc289471
2 changed files with 21 additions and 2 deletions

View File

@ -3,7 +3,10 @@ const COLORS = {
"Bil 2": "#00c853",
"Bil 3": "#2979ff",
"Bil 4": "#2979ff",
"Bil 5": "#2979ff"
"Bil 5": "#2979ff",
"Bil 8": "#00c853",
"Bil 9": "#00c853",
"Bil 10": "#00c853"
};
const map = L.map("map").setView([55.6761, 12.5683], 13);

View File

@ -6,6 +6,11 @@ const VEHICLE_EVENTS = [
{ vehicle: "Bil 5", ts: 6, lat: 55.6795, lon: 12.5845, speedMps: 11, headingDeg: 260, uncertaintyM: 0 },
{ vehicle: "Bil 6", ts: 8, lat: 55.7080, lon: 12.5050, speedMps: 0, headingDeg: 90, uncertaintyM: 15000 },
{ vehicle: "Bil 8", ts: 9, lat: 55.8600, lon: 12.8200, speedMps: 0, headingDeg: 225, uncertaintyM: 500 },
{ vehicle: "Bil 9", ts: 9, lat: 55.7300, lon: 12.4700, speedMps: 0, headingDeg: 135, uncertaintyM: 4500 },
{ vehicle: "Bil 10", ts: 9, lat: 55.5200, lon: 12.9500, speedMps: 0, headingDeg: 315, uncertaintyM: 35000 },
{ vehicle: "Bil 7", ts: 10, lat: 55.7065, lon: 12.6175, speedMps: 0, headingDeg: 270, uncertaintyM: 2800 },
{ vehicle: "Bil 7", ts: 10, lat: 55.7065, lon: 12.6175, speedMps: 0, headingDeg: 270, uncertaintyM: 2800 },
@ -28,6 +33,10 @@ const VEHICLE_EVENTS = [
{ vehicle: "Bil 5", ts: 43, lat: 55.6786, lon: 12.5753, speedMps: 11, headingDeg: 245, uncertaintyM: 0 },
{ vehicle: "Bil 6", ts: 44, lat: 55.7080, lon: 12.5050, speedMps: 0, headingDeg: 90, uncertaintyM: 15000 },
{ vehicle: "Bil 8", ts: 44, lat: 55.8600, lon: 12.8200, speedMps: 0, headingDeg: 225, uncertaintyM: 500 },
{ vehicle: "Bil 9", ts: 44, lat: 55.7300, lon: 12.4700, speedMps: 0, headingDeg: 135, uncertaintyM: 4500 },
{ vehicle: "Bil 10", ts: 44, lat: 55.5200, lon: 12.9500, speedMps: 0, headingDeg: 315, uncertaintyM: 35000 },
{ vehicle: "Bil 7", ts: 46, lat: 55.7065, lon: 12.6175, speedMps: 0, headingDeg: 270, uncertaintyM: 2800 },
{ vehicle: "Bil 7", ts: 46, lat: 55.7065, lon: 12.6175, speedMps: 0, headingDeg: 270, uncertaintyM: 2800 },
{ vehicle: "Bil 3", ts: 50, lat: 55.6752, lon: 12.5634, speedMps: 10, headingDeg: 220, uncertaintyM: 0 },
@ -49,6 +58,10 @@ const VEHICLE_EVENTS = [
{ vehicle: "Bil 5", ts: 88, lat: 55.6771, lon: 12.5662, speedMps: 9, headingDeg: 230, uncertaintyM: 0 },
{ vehicle: "Bil 6", ts: 90, lat: 55.7080, lon: 12.5050, speedMps: 0, headingDeg: 90, uncertaintyM: 15000 },
{ vehicle: "Bil 8", ts: 90, lat: 55.8600, lon: 12.8200, speedMps: 0, headingDeg: 225, uncertaintyM: 500 },
{ vehicle: "Bil 9", ts: 90, lat: 55.7300, lon: 12.4700, speedMps: 0, headingDeg: 135, uncertaintyM: 4500 },
{ vehicle: "Bil 10", ts: 90,lat: 55.5200, lon: 12.9500, speedMps: 0, headingDeg: 315, uncertaintyM: 35000 },
{ vehicle: "Bil 7", ts: 92, lat: 55.7065, lon: 12.6175, speedMps: 0, headingDeg: 270, uncertaintyM: 2800 },
{ vehicle: "Bil 7", ts: 92, lat: 55.7065, lon: 12.6175, speedMps: 0, headingDeg: 270, uncertaintyM: 2800 },
{ vehicle: "Bil 3", ts: 96, lat: 55.6742, lon: 12.5696, speedMps: 8, headingDeg: 250, uncertaintyM: 0 },
@ -70,5 +83,8 @@ const VEHICLE_EVENTS = [
{ vehicle: "Bil 5", ts: 134,lat: 55.6756, lon: 12.5584, speedMps: 8, headingDeg: 215, uncertaintyM: 0 },
{ vehicle: "Bil 6", ts: 134,lat: 55.7080, lon: 12.5050, speedMps: 0, headingDeg: 90, uncertaintyM: 15000 },
{ vehicle: "Bil 7", ts: 134,lat: 55.7065, lon: 12.6175, speedMps: 0, headingDeg: 270, uncertaintyM: 2800 }
{ vehicle: "Bil 7", ts: 134,lat: 55.7065, lon: 12.6175, speedMps: 0, headingDeg: 270, uncertaintyM: 2800 },
{ vehicle: "Bil 8", ts: 134,lat: 55.8600, lon: 12.8200, speedMps: 0, headingDeg: 225, uncertaintyM: 500 },
{ vehicle: "Bil 9", ts: 134,lat: 55.7300, lon: 12.4700, speedMps: 0, headingDeg: 135, uncertaintyM: 4500 },
{ vehicle: "Bil 10", ts: 134,lat: 55.5200, lon: 12.9500, speedMps: 0, headingDeg: 315, uncertaintyM: 35000 }
];